Page values for "Nephilim"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Nephilim |
| quality | String | runeword |
| base | String | 'Nih' |
| type | String | Boots |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | 100% Chance to cast level 51 Fire Splash when you Die +[251-300]% Enhanced Defense [21-25]% Bonus to Strength [21-25]% Bonus to Vitality +150 Defense +50 to Strength +50 to Vitality |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Nephilim |
| runes | List of String, delimiter: , | Nih Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Boots |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |