Page values for "Naiad"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Naiad |
| quality | String | runeword |
| base | String | 'Lai' |
| type | String | Throwing Knife |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | 25% Chance to cast level 8 Glacial Nova when you Kill an Enemy 100% Chance to cast level 47 Winter Avatar when you Die +[301-350]% Enhanced Damage 200% Bonus to Attack Rating Slows Target by 25% 50% Chance of Uninterruptable Attack |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Naiad |
| runes | List of String, delimiter: , | Lai Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Throwing Knife |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |