Page values for "Nahual"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Nahual |
| quality | String | runeword |
| base | String | 'Kur' |
| type | String | Voodoo Heads |
| tier | String | |
| lvlreq | Integer | 78 |
| stats | Wikitext | 10% Chance to cast level 4 Gift of the Wild when Struck +2 to All Skills +[4-14] to Defender Spirit +[2-12] to Greater Manifestations +[201-250]% Enhanced Defense +[31-40] to all Attributes Increase Maximum Life and Mana [21-40]% |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Nahual |
| runes | List of String, delimiter: , | Kur Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Voodoo Heads |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 78 |