Page values for "Myrrhbearer"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Myrrhbearer |
| quality | String | runeword |
| base | String | 'Auhe' |
| type | String | Auric Shields |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | +2 to Paladin Skill Levels 1% Increased Chance of Blocking +[41-50]% to Physical/Magic Spell Damage +[41-50]% to Fire Spell Damage +20 to Body of the Savior +50% Bonus to Summoned Minion Damage +[201-250]% Enhanced Defense |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Myrrhbearer |
| runes | List of String, delimiter: , | Auhe Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Auric Shields |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |