Page values for "Manta"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Manta |
| quality | String | runeword |
| base | String | 'Taha' |
| type | String | Amazon Bow |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | 5% Chance to cast level 18 Lightning Wall when you Kill an Enemy 60% Increased Attack Speed +[301-350]% Enhanced Damage +[361-460] to Maximum Damage [16-21]% Life stolen per Hit [21-25]% Reanimate as: Evil Spirit Worship the Crack Monkeys! |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Manta |
| runes | List of String, delimiter: , | Taha Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Amazon Bow |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |