Page values for "Krypteia"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Krypteia |
| quality | String | runeword |
| base | String | 'Auhe' |
| type | String | Wand |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | +4 to Necromancer Skill Levels -1% Decreased Chance of Blocking +[24-29] to Summon Sirens -1 to Maximum Necromancer Minions +200% Bonus to Summoned Minion Damage +1000 Defense Regenerate Mana +25% |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Krypteia |
| runes | List of String, delimiter: , | Auhe Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Wand |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |