Page values for "Judas"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Judas |
| quality | String | runeword |
| base | String | 'Um' |
| type | String | Scepter |
| tier | String | |
| lvlreq | Integer | 47 |
| stats | Wikitext | 5% Bonus to Energy [21-25]% Reanimate as: Flesh Clan 333% Extra Gold from Monsters 66% Better Chance of Getting Magic Items +300% Enhanced Damage vs. the Zakarum Requirements -66% |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Judas |
| runes | List of String, delimiter: , | Um Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Scepter |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 47 |