Page values for "Jokulmorder"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Jokulmorder |
| quality | String | runeword |
| base | String | 'Kur' |
| type | String | Scepter |
| tier | String | |
| lvlreq | Integer | 78 |
| stats | Wikitext | +2 to Paladin Skill Levels +[21-30]% to Cold Spell Damage +[13-15] to Summon Avalanche +[31-40]% Bonus to Summoned Minion Damage +50 to Strength -50 to Dexterity +50 to Vitality |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Jokulmorder |
| runes | List of String, delimiter: , | Kur Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Scepter |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 78 |