Page values for "Indigo"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Indigo |
| quality | String | runeword |
| base | String | 'Sha'ad' |
| type | String | Circlet |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | +100 Energy Factor to Spell Damage +2 to All Skills 50% Faster Cast Rate -[21-25]% to Enemy Fire Resistance -[21-25]% to Enemy Lightning Resistance -[21-25]% to Enemy Cold Resistance -[21-25]% to Enemy Poison Resistance -500 Defense +5% to All Maximum Resistances Requirements -100% |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Indigo |
| runes | List of String, delimiter: , | Sha'ad Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Circlet |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |