Page values for "Ilmatar"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Ilmatar |
| quality | String | runeword |
| base | String | 'Thul' |
| type | String | Paladin Helm |
| tier | String | |
| lvlreq | Integer | 23 |
| stats | Wikitext | 25% Chance to cast level 7 Lightning Wall on Attack +1 to Paladin Skill Levels +5% to Lightning Spell Damage +[21-25] to Strength +[21-25] to Dexterity +[21-25] to Energy Replenish Life +[11-15] |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Ilmatar |
| runes | List of String, delimiter: , | Thul Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Paladin Helm |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 23 |