Page values for "Hastin"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Hastin |
| quality | String | runeword |
| base | String | 'Auhe' |
| type | String | Javelin |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | 5% Chance to cast level 8 Stampede when you Kill an Enemy +2 to Amazon Skill Levels +[251-300]% Enhanced Damage Adds 150-300 damage [21-25]% Chance of Crushing Blow +[31-40] to all Attributes Damage Reduced by 5% |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Hastin |
| runes | List of String, delimiter: , | Auhe Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Javelin |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |