Page values for "Hali"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Hali |
| quality | String | runeword |
| base | String | 'Thur' |
| type | String | Necromancer Staff |
| tier | String | |
| lvlreq | Integer | 84 |
| stats | Wikitext | +[4-6] to Necromancer Skill Levels [1-50]% Bonus to Summoned Minion Attack Rating +[1-14] to Exploding Totem Attacker Flees after Striking [11-20]% +[31-50]% Bonus to Summoned Minion Damage -100 to Life All Resists +[31-50]% |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Hali |
| runes | List of String, delimiter: , | Thur Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Necromancer Staff |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 84 |