Page values for "Genie"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Genie |
| quality | String | runeword |
| base | String | 'Ral' |
| type | String | Necromancer Xbow |
| tier | String | |
| lvlreq | Integer | 19 |
| stats | Wikitext | 5% Chance to cast level 7 Venomous Spirit on Striking +1 to Necromancer Skill Levels +[51-100]% Enhanced Damage -5% to Fire Spell Damage +1 to Ghost Arrow Slows Target by [11-15]% [11-15]% Reanimate as: Blink |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Genie |
| runes | List of String, delimiter: , | Ral Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Necromancer Xbow |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 19 |