Page values for "Gehenna"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Gehenna |
| quality | String | runeword |
| base | String | 'Xar' |
| type | String | Weapon |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | 25% Chance to cast level 27 Frozen Crown on Attack +[251-300]% Enhanced Damage Adds 750-1000 cold damage Adds 1500-2000 poison damage over 5 seconds -50% to Enemy Cold Resistance -50% to Enemy Poison Resistance +50% to Cold Spell Damage +50% to Poison Spell Damage Increase Maximum Life and Mana 23% Requirements -33% |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Gehenna |
| runes | List of String, delimiter: , | Xar Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Weapon |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |