Page values for "Endor"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Endor |
| quality | String | runeword |
| base | String | 'Jah' |
| type | String | Scythe |
| tier | String | |
| lvlreq | Integer | 65 |
| stats | Wikitext | 50% Chance to cast level 17 Hunting Banshee on Attack 5% Chance to cast level 19 Doom on Attack +[126-175]% Enhanced Damage +[101-200] to Maximum Damage +[31-40]% to Cold Spell Damage +[31-40]% to Poison Spell Damage +[1-4] to Pagan Heart |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Endor |
| runes | List of String, delimiter: , | Jah Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Scythe |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 65 |