Page values for "Elverfolk"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Elverfolk |
| quality | String | runeword |
| base | String | 'Yul' |
| type | String | Staff |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | +[51-100] Energy Factor to Spell Damage +[6-8] to All Skills -[41-60]% to Enemy Fire Resistance -[41-60]% to Enemy Lightning Resistance -[41-60]% to Enemy Cold Resistance -[41-60]% to Enemy Poison Resistance -10% Bonus to Summoned Minion Damage [21-30]% Bonus to Energy +750 Defense vs. Missile All Resists +[31-50]% |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Elverfolk |
| runes | List of String, delimiter: , | Yul Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Staff |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |