Page values for "Edda"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Edda |
| quality | String | runeword |
| base | String | 'Hel' |
| type | String | Amazon Shield |
| tier | String | |
| lvlreq | Integer | 33 |
| stats | Wikitext | +1 to Amazon Skill Levels 15% Faster Cast Rate +[6-10]% to Physical/Magic Spell Damage +[11-15]% to Fire Spell Damage Increase Maximum Mana [11-20]% Requirements -15% |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Edda |
| runes | List of String, delimiter: , | Hel Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Amazon Shield |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 33 |