Page values for "Dreadlord"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Dreadlord |
| quality | String | runeword |
| base | String | 'Lah' |
| type | String | Helm |
| tier | String | |
| lvlreq | Integer | 75 |
| stats | Wikitext | 25% Chance to cast level 22 Mind Flay on Attack [41-50]% Bonus to Summoned Minion Attack Rating 5% Chance of Crushing Blow +[1-6] to Death Coil +[2-4] to Maximum Necromancer Minions +[41-50]% Bonus to Summoned Minion Damage +[201-250]% Enhanced Defense |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Dreadlord |
| runes | List of String, delimiter: , | Lah Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Helm |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 75 |