Page values for "Demhe"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Demhe |
| quality | String | runeword |
| base | String | 'Zod' |
| type | String | Mace |
| tier | String | |
| lvlreq | Integer | 69 |
| stats | Wikitext | 25% Chance to cast level 50 Plague Avatar on Attack +[301-350]% Enhanced Damage +[151-200] to Maximum Damage -[21-25]% to Enemy Cold Resistance -[21-25]% to Enemy Poison Resistance +[21-25]% to Cold Spell Damage +[21-25]% to Poison Spell Damage Stun Attack Slows Melee Target by -5% +[101-150] Mana on Striking |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Demhe |
| runes | List of String, delimiter: , | Zod Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Mace |
| excluded | List of String, delimiter: , | Hammer |
| lvlreq | Integer | 69 |