Page values for "Dagda"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Dagda |
| quality | String | runeword |
| base | String | 'Lai' |
| type | String | Necromancer Staff |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | +[5-7] to Necromancer Skill Levels 15% Faster Cast Rate +[4-19] to Protector Spirit +[4-19] to Greater Manifestations +[21-40] to all Attributes Increase Maximum Life and Mana 15% 150% Extra Gold from Monsters |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Dagda |
| runes | List of String, delimiter: , | Lai Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Necromancer Staff |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |