Page values for "Curse"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Curse |
| quality | String | runeword |
| base | String | 'Nih' |
| type | String | Bow |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | 15% Chance to cast level 18 Pain Spirit on Striking 25% Chance to cast level 21 Banish when you Kill an Enemy +[251-300]% Enhanced Damage 15% Bonus to Buff/Debuff/Cold Skill Duration +(12 per Level) to Maximum Damage (Based on Character Level) 25% Bonus to Strength Total Character Defense Plus [21-25]% |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Curse |
| runes | List of String, delimiter: , | Nih Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Bow |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |