Page values for "Colliding Worlds"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Colliding Worlds |
| quality | String | runeword |
| base | String | 'No' |
| type | String | Amazon Bow |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | -15% Slower Block Rate +[201-250]% Enhanced Damage +[151-200] to Maximum Damage +[1-6] to Elfin Weapons +[41-50] to Strength +[41-50] to Dexterity Level 5 Elvensong (10/10 Charges) |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Colliding Worlds |
| runes | List of String, delimiter: , | No Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Amazon Bow |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |