Page values for "Chthon"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Chthon |
| quality | String | runeword |
| base | String | 'Sur' |
| type | String | Necromancer Scythe |
| tier | String | |
| lvlreq | Integer | 61 |
| stats | Wikitext | -25 Crafting Points 25% Chance to cast level 10 Crucify when you Kill an Enemy 25% Chance to cast level 5 Tremor when you Kill an Enemy +[151-200]% Enhanced Damage +200 to Maximum Damage [21-40]% Chance of Open Wounds +100% Damage when using an Apple |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Chthon |
| runes | List of String, delimiter: , | Sur Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Necromancer Scythe |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 61 |