Page values for "Chrysopelea"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Chrysopelea |
| quality | String | runeword |
| base | String | 'Thul' |
| type | String | Throwing Knife |
| tier | String | |
| lvlreq | Integer | 23 |
| stats | Wikitext | 15% Chance to cast level 29 Carpet of Spiders when you Kill an Enemy +[21-40]% Bonus to Poison Skill Duration +[51-100]% Enhanced Damage +[31-40] to Minimum Damage -5% to Cold Spell Damage -[11-20]% to Enemy Poison Resistance (2 per Level)% Chance of Open Wounds (Based on Character Level) |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Chrysopelea |
| runes | List of String, delimiter: , | Thul Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Throwing Knife |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 23 |