Page values for "Choronzon"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Choronzon |
| quality | String | runeword |
| base | String | 'Sha' |
| type | String | Hand to Hand |
| tier | String | |
| lvlreq | Integer | 72 |
| stats | Wikitext | 20% Chance to cast level 24 Abyss on Attack +[201-250]% Enhanced Damage -[31-50]% to Enemy Cold Resistance +[1-7] to Summon Ice Elementals +[21-40]% Bonus to Summoned Minion Damage +333 to Life +333 to Mana 333% Extra Gold from Monsters |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Choronzon |
| runes | List of String, delimiter: , | Sha Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Hand to Hand |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 72 |