Page values for "Atlantis"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Atlantis |
| quality | String | runeword |
| base | String | 'Fal' |
| type | String | Necromancer Xbow |
| tier | String | |
| lvlreq | Integer | 41 |
| stats | Wikitext | 25% Chance to cast level 6 Arcane Torrent when you Kill an Enemy +[101-150]% Enhanced Damage Enhanced Weapon Damage +[11-15]% +20 to Strength +30 to Dexterity Increase Maximum Mana [21-25]% [101-150]% Extra Gold from Monsters |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Atlantis |
| runes | List of String, delimiter: , | Fal Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Necromancer Xbow |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 41 |