Page values for "Asmodai"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Asmodai |
| quality | String | runeword |
| base | String | 'Dol' |
| type | String | Auric Shields |
| tier | String | |
| lvlreq | Integer | 31 |
| stats | Wikitext | 5% Chance to cast level 4 Blood Fury when you Kill an Enemy +[11-20] to Minimum Damage [21-25]% Bonus to Buff/Debuff/Cold Skill Duration +[11-20] Mana after each Kill +[11-20] Life after each Kill 32% Extra Gold from Monsters |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Asmodai |
| runes | List of String, delimiter: , | Dol Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Auric Shields |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 31 |