Page values for "Amanita"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Amanita |
| quality | String | runeword |
| base | String | 'Auhe' |
| type | String | Helm |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | -[31-40]% to Enemy Lightning Resistance -[31-40]% to Enemy Poison Resistance +[24-29] to Summon Glowing Fungus +[2-5] to Amatoxin Attacker Flees after Striking 20% +[201-250]% Enhanced Defense -25 to Vitality |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Amanita |
| runes | List of String, delimiter: , | Auhe Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Helm |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |