Page values for "Aes Dana"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Aes Dana |
| quality | String | runeword |
| base | String | 'Kur' |
| type | String | Staff |
| tier | String | |
| lvlreq | Integer | 78 |
| stats | Wikitext | +[5-7] to Druid Skill Levels Doubled Venomous Aura Effect 45% Faster Run/Walk 15% Faster Hit Recovery +[41-50]% Bonus to Summoned Minion Damage +50% Bonus to Summoned Minion Resistances Increase Maximum Mana 40% All Resists +50% |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Aes Dana |
| runes | List of String, delimiter: , | Kur Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Staff |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 78 |