Page values for "Aegina"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Aegina |
| quality | String | runeword |
| base | String | 'Amn' |
| type | String | Amazon Spear |
| tier | String | |
| lvlreq | Integer | 25 |
| stats | Wikitext | 5% Chance to cast level 3 Glacial Nova on Attack +[51-100]% Enhanced Damage Adds 1-100 cold damage [31-40]% Mana stolen per Hit +[1-4] to Shackles of Ice +[21-25] to Strength +[21-25] to Dexterity -25% Damage Reflected |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Aegina |
| runes | List of String, delimiter: , | Amn Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Amazon Spear |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 25 |